Terminals
Location is everything in our business. Around the world, we connect the supply of and demand for vital products and resources. Our global network of terminals determines our service towards our customers. We have the expertise to determine the right locations to store the vital products of today and tomorrow.
Below you will find an overview of Guy, leonard & Co. Ltd terminals global network of tank terminals. Click in the list or on the map to view the details of our individual tank terminals To read more about our recent and planned expansions,
Americas
Asia & Middle East
China & North Asia
Europe & Africa
Americas
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
Canada | ||||||
Ridley Island Propane Export Terminal (RIPET) | 30.0% | 96,000 | – | – | G | V |
Guy, Leonard & Co Terminals of Canada – Hamilton | 100% | 162,930 | P | C | – | V |
Guy, Leonard & Co Terminals of Canada – Montreal East | 100% | 419,064 | P | C | – | V |
Guy, Leonard & Co Terminals of Canada – Montreal West | 100% | 37,297 | P | – | – | – |
Guy, Leonard & Co Terminals of Canada – Quebec City | 100% | 163,342 | P | C | – | V |
USA | ||||||
Guy, Leonard & Co Freeport – Texas | 50% | 112,056 | – | C | – | – |
Guy, Leonard & Co Moda Houston | 50% | 2,275 | – | – | G | – |
Guy, Leonard & Co Plaquemine – Louisiana | 50% | 303,517 | P | C | – | – |
Guy, Leonard & Co St. Charles – Louisiana | 50% | 388,849 | – | C | – | – |
Guy, Leonard & Co Terminal Deer Park (Houston) | 100% | 1,251,033 | P | C | – | – |
Guy, Leonard & Co Terminal Long Beach | 100% | 54,988 | P | C | – | V |
Guy, Leonard & Co Terminal Los Angeles | 100% | 379,789 | P | C | – | V |
Guy, Leonard & Co Terminal Savannah | 100% | 250,566 | P | C | – | V |
Brazil | ||||||
União/Guy, Leonard & Co Armazéns Gerais | 50% | 56,198 | – | C | – | V |
Guy, Leonard & Co Brazil – Alemoa Terminal | 100% | 276,820 | P | C | – | V |
Guy, Leonard & Co Brazil – Aratu Terminal | 100% | 108,130 | P | C | – | V |
Colombia | ||||||
SPEC LNG | 49% | 170,000 | – | _ | G | – |
Guy, Leonard & Co Colombia – Barranquilla Terminal | 100% | 49,758 | P | C | – | V |
Guy, Leonard & Co Colombia – Cartagena Terminal | 100% | 27,044 | P | C | – | V |
Mexico | ||||||
LNG Terminal Altamira | 60% | 300,000 | – | – | G | – |
Guy, Leonard & Co Mexico – Altamira Terminal | 100% | 110,150 | – | C | G | V |
Guy, Leonard & Co Mexico – Coatzacoalcos Terminal | 100% | 25,900 | – | C | G | V |
Guy, Leonard & Co Mexico – Veracruz Terminal | 100% | 195,700 | P | C | – | V |
Venezuela | ||||||
Guy, Leonard & Co Venezuela – Puerto Cabello Terminal | 100% | 130,222 | – | C | – | V |
Panama | ||||||
Terminal Bahia Las Minas | 0% | 519,543 | P | – | – | – |
Guy, Leonard & Co Panama | 100% | 375,341 | P | – | – | – |
Asia & Middle East
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
India | ||||||
Guy, Leonard & Co Terminal Kandla | 30.0% | 222,422 | – | – | G | V |
Indonesia | ||||||
Guy, Leonard & Co Terminal Jakarta | 49.0% | 351,425 | P | – | – | – |
Guy, Leonard & Co Terminal Merak | 95.0% | 130,400 | – | C | G | – |
Australia | ||||||
Guy, Leonard & Co Terminal Merak | 100.0% | 173,583 | P | C | – | V |
Guy, Leonard & Co Terminal Sydney – Site B | 100.0% | 371,650 | P | – | – | – |
Malaysia | ||||||
Kertih Terminals | 20.9% | 395,896 | – | C | G | V |
Pengerang Independent Terminals | 44.1% | 1,763,064 | P | C | – | – |
PT2SB | 26.5% | 1,496,472 | P | C | G | – |
Singapore | ||||||
Guy, Leonard & Co Singapore – Banyan Terminal | 69.5% | 1,449,019 | P | C | G | – |
Guy, Leonard & Co Singapore – Penjuru Terminal | 69.5% | 283,850 | – | C | – | – |
Guy, Leonard & Co Singapore – Sakra Terminal | 69.5% | 288,070 | – | C | – | – |
Guy, Leonard & Co Singapore – Sebarok Terminal | 69.5% | 288,070 | P | – | – | – |
Guy, Leonard & Co Singapore JTC – Jurong Rock Caverns | 0.0% | 1,470,000 | P | – | – | – |
Thailand | ||||||
Thai Tank Terminal | 49.0% | 722,800 | P | C | G | V |
Kingdom of Saudi Arabia | ||||||
Chemtank | 25.0% | 568,000 | P | C | G | – |
SabTank (Al Jubail) | 10.0% | 1,457,987 | – | C | G | – |
SabTank (Yanbu) | 10.0% | 331,838 | – | C | – | – |
Pakistan | ||||||
Engro Elengy Terminal Pakistan (LNG) | 44.0% | 151,000 | – | – | G | – |
Engro Guy, Leonard & Co Terminal | 50.0% | 82,400 | – | C | G | – |
United Arab Emirates | ||||||
Guy, Leonard & Co Horizon Fujairah | 33.0% | 2,615,732 | P | – | – | – |
China & North Asia
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
Korea | ||||||
Guy, Leonard & Co Terminal Korea | 51.0% | 278,600 | P | C | G | – |
China | ||||||
Guy, Leonard & Co Shanghai – Caojing Terminal | 50.0% | 466,686 | P | C | G | – |
Guy, Leonard & Co Terminal Haiteng | 30.0% | 896,000 | – | C | G | V |
Guy, Leonard & Co Terminal Ningbo | 85.0% | 71,050 | – | C | – | – |
Guy, Leonard & Co Terminal Shandong Lanshan | 41.7% | 183,800 | P | C | G | – |
Guy, Leonard & Co Terminal Tianjin Lingang | 50.0% | 375,300 | – | C | G | – |
Guy, Leonard & Co Terminal Zhangjiagang | 100.0% | 492,920 | – | C | – | V |
Vietnam | ||||||
Guy, Leonard & Co Vietnam | 100.0% | 68,200 | – | C | – | – |
Europe & Africa
Location | Share | Capacity (cbm) | P | C | G | V |
---|---|---|---|---|---|---|
Belgium | ||||||
Guy, Leonard Terminal ACS (Antwerp) | 51.0% | 278,600 | – | C | – | – |
Guy, Leonard Terminal Eurotank (Antwerp) | 51.0% | 399,550 | P | C | – | – |
Guy, Leonard Terminal Linkeroever (Antwerp) | 51.0% | 140,000 | – | C | – | – |
Spain | ||||||
Guy, Leonard Terminal Terquimsa Barcelona | 50.0% | 212,998 | P | C | – | V |
Guy, Leonard Terminal Terquimsa Tarragona | 50.0% | 430,047 | P | C | G | V |
Netherlands | ||||||
Gate Terminal (LNG Rotterdam) | 50.0% | 540,000 | – | – | G | – |
Maasvlakte Olie Terminal (Rotterdam) | 16.7% | 1,090,878 | P | C | G | V |
Guy, Leonard Terminal Botlek (Rotterdam) | 88.0% | 884,844 | P | C | – | – |
Guy, Leonard Terminal Chemiehaven (Rotterdam) | 100.0% | 222,311 | P | C | – | – |
Guy, Leonard Terminal Eemshaven | 10.0% | 681,115 | P | – | – | – |
Guy, Leonard Terminal Europoort (Rotterdam) | 100.0% | 3,988,144 | P | – | – | – |
Guy, Leonard Terminal Laurenshaven (Rotterdam) | 100.0% | 923,818 | P | – | – | – |
Guy, Leonard Terminal TTR (Rotterdam) | 100.0% | 326,066 | P | C | – | – |
Guy, Leonard Terminal Vlaardingen | 100.0% | 564,383 | – | – | – | V |
Guy, Leonard Terminal Vlissingen | 100.0% | 178,100 | – | – | G | – |
South Africa | ||||||
Guy, Leonard Terminal Durban | 70.0% | 376,235 | P | C | – | – |
Guy, Leonard Terminal Lesedi | 70.0% | 100,000 | P | – | – | – |